Product Details:
Max Flow Rate | 2280 LPM |
Material | Cast Iron/Bronze |
Automation Grade | Automatic |
Coating | Color Coated |
Frequency | 50/60 Hz |
Brand | Kirloskar |
Head | 70 m |
Model Name/Number | 4R-1040 |
Power | 60 HP |
Usage/Application | Fire Fighting |
Highlights of KBL Fire Pump Packages:
Delivery Time | Ready |
Production Capacity | 2280 LPM |
Packaging Details | Customized |
Product Details:
Automation Grade | Automatic |
Usage/Application | Fire Fighting |
Power | 61 hp |
Max Flow Rate | 2280 LPM |
Head | 70 mtr |
Material | Cast Iron |
Model Name/Number | 4R1040 |
Brand | Kirloskar |
Engine Type | Diesel |
Displacement | 4160 |
Compression Ratio | 18:1 |
Motor Speed | 1800 RPM |
Weight | 800kg |
Dimension | 1500x930x1250 mm |
Advantages:
Benefits of the same engine family covering the output range 38 to 189 BHP and variety of equipment.
Lowest possible parts stocking to meet any field service need. 85% components are common throughout the 4R-1040 engine family.
As the R1040 engine family also has a very wide operating speed range upto 1800 rpm, the need for training of maintenance personnel is minimized.
Better logistics support is possible due to lower weight and volume of equipment and individual engine parts, lower frequency of workshop attendance, extended MTOBs, faster maintenance, extended diesel and lube oil top-up intervals.
Agency Certification by institutions like R&D Dighi, Pune, ARAI Pune for engines used in Defense, Mining and Government sectors.
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | 3R-1040 |
Power | 51 HP |
Brand | Kirloskar |
Power Source | Diesel |
Automation Grade | Automatic |
Engine Type | 3R-1040 |
Engine Horsepower | 51 HP |
Product Type | KIRLOSKAR FIRE DIESEL ENGINE SET |
Motor Speed | 2300 RPM |
Weight | 850 kg |
Cooling Type | Liquid Cooled |
Dimension | 1470x900x1150 mm |
Additional Information:
Product Details:
Usage/Application | Fire Fighting |
Coating | Color Coated |
Motor Phase | Three Phase |
Brand | Kirloskar |
Flow | 180 LPM |
Material | Mild Steel |
Pressure | 35 kg/cm2 |
Head | 60 m |
Product Details:
Coating | Color Coated |
Usage/Application | Fire Fighting |
Power | 60 HP |
Max Flow Rate | 2280 LPM |
Head | 70 m |
Material | Cast Iron |
Type | End Suction |
Brand | Kirloskar |
Country of Origin | Made in India |
Product Details:
Material | CASTIRON/BRONZE |
Automation Grade | Automatic |
Usage/Application | Fire Fighting |
Power | 15 HP |
Max Flow Rate | 180 Lpm |
Head | 70 |
Brand | Kirloskar |
Model Name/Number | DB-32/26+15HP |
Product Type | FIRE PUMP |
I Deal In | New Only |
Country of Origin | Made in India |
Delivery Size Upto | 100mm |
Capacity | 10.8 m3 / hr |
We are successfully meeting the varied needs of our clients by offering a wide gamut of Jockey Fire Pump as per their precise needs.
Additional Information:
Product Details:
Usage/Application | Fire Fighting |
Power | 51 HP |
Max Flow Rate | 2280 LPM |
Head | 60 m |
Material | Cast Iron |
Model Name/Number | 3R1040 |
Brand | Kirloskar |
Engine Type | Diesel |
Compression Ratio | 18:1 |
Motor Speed | 2500 RPM |
Net Weight | 398 kg |
Dimension | 1470x900x1150 mm |
Advantages of Kirloskar Fire Fighting Pumps:
Product Details:
Max Flow Rate | 1620 LPM |
Material | Cast Iron |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Brand | Kirloskar |
Head | 56 m |
Power | 43 HP |
Usage/Application | Fire Fighting |
Country of Origin | Made in India |
Engine Type | Diesel |
Cooling System | Liquid Cooled |
Motor Speed | 1800 RPM |
Weight | 350 Kg |
Dimension | 1470x900x1150 mm |
Being a leading firm in this industry, we are deeply engaged in offering a high quality range of 43 HP Kirloskar Fire Fighting Pump.
Product Details:
Max Flow Rate | 180 LPM |
Automation Grade | Semi-Automatic |
Coating | Color Coated |
Brand | Kirloskar |
Head | 60 m |
Material | Cast Iron |
Usage/Application | Fire Fighting |
Surface Treatment | Color Coated |
Voltage | 415 V |
Speed | 3000 RPM |
Product Details:
Material | Cast Iron |
Head | 70 m |
Max Flow Rate | 2850 LPM |
Brand | Kirloskar |
Usage/Application | Fire Fighting |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 415 V |
Highlights of KBL Fire Pump Packages:
Delivery Time | Ready |
Production Capacity | 2280 LPM |
Packaging Details | wooden pack |
Product Details:
Frequency | 50 Hz |
Phase | Three Phase |
Usage/Application | Fire Fighting |
Model Name/Number | 6R-1080 |
Material | Cast Iron |
Pressure | 30 Bar |
Automation Grade | Automatic |
Brand | Kirloskar |
Max Flow Rate | 4800LPM |
Power Source | Electric |
Voltage | 240 V |
Product Details:
Model Name/Number | 4R-1040+DB-100/40 |
Brand | Kirloskar |
Power Source | Diesel |
Warranty | 12 months |
Discharge Outlet Size | 51 to 100 mm |
Usage/Application | Fire Fightig |
Max Flow Rate | 2280 LPM |
Head Size Metre | 70 m |
Pump Type | End suction |
Tank Capacity | 200 L |
Weight | 1200 kg |
Highlights of KBL Fire Pump Packages:
Delivery Time | Ready |
Production Capacity | 2280 LPM |
Packaging Details | Customised |