Product Details:
Usage/Application | Fire Fighting |
Head | 56 to 145 m |
Material | Cast Iron |
Brand | Kirloskar |
Power | 62 BHP |
Max Flow Rate | 97 to 490 m3/hr |
Model Name/Number | KFE Series |
Automation Grade | Automatic |
Full Load Speed | 1500 to 3000 RPM |
Engine Type | Radiator / Heat Exchanger |
Shaft Sealing | Gland Packed / Mechanical Seal |
Being a leader in the industry, we are engaged in offering a qualitative range of Automatic Kirloskar Fire Water Pumps to our clients.
Product Details:
Usage/Application | Fire Fighting |
Power | 50 HP |
Max Flow Rate | 2280 LPM |
Head | 60 m |
Brand | Kirloskar |
Material | Cast Iron |
Country of Origin | Made in India |
Speed | 2900 RPM |
Highlights of KBL Fire Pump Packages:
Delivery Time | Ready |
Production Capacity | 2280 LPM |
Packaging Details | wooden pack |
Product Details:
Brand | Kirloskar |
Power | 72 HP |
Model Name/Number | 4R1040T |
Displacement | 4160 |
Cylinder | Multi-Cylinder |
Number Of Cylinder | Four |
Usage/Application | Fire Fighting |
Stroke | 4 Stroke |
Compression Ratio | 17:1 |
Cooling System | REDIATOR COOLED |
Rated Speed | 2150 |
Dry Weight | 1050 |
Automation Grade | Automatic |
Engine Type | Diesel |
Motor Speed | 2150 RPM |
Net Weight | 1050 Kg |
Dimension | 1510x930x1300 mm |
Highlights of KBL Fire Pump Packages:
Delivery Time | Ready |
Production Capacity | 2280 LPM |
Packaging Details | Cutomized |